Real-time monitoring of seismic activity in Pakistan and surrounding regions
Last updated: Just now
Location: -
Earthquakes detected in Pakistan region
Historical data for seismic events in Pakistan over the past 30 days
| Date & Time | Location | Magnitude | Depth | Impact |
|---|---|---|---|---|
| Oct 15, 2023 08:23 PST | Hindu Kush Region | 4.7 | 120 km | Minor shaking reported |
| Oct 12, 2023 14:56 PST | Northern Areas | 3.8 | 80 km | No damage reported |
| Oct 5, 2023 05:41 PST | Balochistan | 5.1 | 60 km | Light damage in rural areas |
| Sep 28, 2023 19:30 PST | Khyber Pakhtunkhwa | 4.2 | 100 km | Felt in Peshawar, no damage |
| Sep 20, 2023 11:15 PST | Azad Kashmir | 5.8 | 40 km | Moderate damage, 12 injured |
Understanding the human and economic impact of seismic events in Pakistan
People affected by earthquakes in Pakistan since 2005
Homes damaged or destroyed in major earthquakes
Serious injuries from earthquakes in the past two decades
Economic impact of major earthquakes in Pakistan
How to stay safe during and after an earthquake